2011 varsity schedule
| Aug. 19 | Irving High (scr) | 7:00 | Irving Schools Stadium |
| Aug. 27 | Waxachie | 8:00 | Carrollton Standridge |
| Sept. 2 | Grapevine | 7:30 | Marauder Stadium |
| Sept. 8 | Arlington Lamar | 7:30 | Cravens Field |
| Sept. 16 | open | ||
| Sept. 23 | Plano East | 7:30 | Kimbrough Stadium |
| Sept. 30 | Flower Mound | 7:30 | Marauder Stadium |
| Oct. 7 | Plano West | 7:30 | Marauder Stadium |
| Oct. 14 | Plano | 7:30 | Kimbrough Stadium |
| Oct. 21 | Allen | 7:30 | Marauder Stadium |
| Oct. 28 | Lewisville | 8:00 | Goldsmith Stadium |
| Nov. 4 | Hebron | 7:30 | Marauder Stadium |
MARCUS 2011 VARSITY ROSTER
Click on Name For Profile
| NUM | PLAYER | POS | YR |

2011 JV-RED schedule
| Aug. 19 | Burleson Centennial(scr) | 10:00am | Marauder Stadium |
| Aug. 25 | Waxachachie | 7:00 | Waxahachie |
| Sept. 1 | Grapevine | 7:00 | Grapevine |
| Sept. 7 | Arlington Lamar | 7:00 | Marauder Stadium |
| Sept. 16 | open | ||
| Sept. 22 | Plano East | 7:00 | Marauder Stadium |
| Sept. 29 | Flower Mound | 7:00 | Neil Wilson Stadium |
| Oct. 6 | Plano West | 5:30 | Clark Stadium |
| Oct. 13 | Plano | 7:00 | Marauder Stadium |
| Oct. 20 | Allen | 7:00 | Allen |
| Oct. 27 | Lewisville | 7:00 | Marauder Stadium |
| Nov. 3 | Hebron | 7:00 | Hebron |
MARCUS 2011 JV Red ROSTER
| NUM | PLAYER | POS |
| 3 | Caleb Hankins | DB | |
| 4 | Chad Staffileno | LB | |
| 5 | Conner Cox | TE | |
| 6 | James Verfurth | LB | |
| 7 | Anthony Lazarra | DB | |
| 8 | Travis Perry | DB | |
| 9 | Tanner Rutz | DB | |
| 10 | Cade Erwin | DB | |
| 11 | Greg Davis | DB | |
| 12 | Ryan Giblin | QB | |
| 13 | Logan Sepanek | WR | |
| 14 | Chris Aginer | DB | |
| 15 | Mark Bagazinski | DB | |
| 19 | Zane Martz | DB | |
| 21 | Mark Demery | RB | |
| 22 | Trevor Costello | LB | |
| 23 | Nick Jones | WR | |
| 24 | Blake Bowling | WR | |
| 26 | Britt Jordan | FB | |
| 27 | Cole Rowley | FB | |
| 32 | Hunter Taylor | LB | |
| 33 | Brian Ciszewski | DL | |
| 34 | Charles Eneh | LB | |
| 37 | Parker Wilson | DL | |
| 38 | Alan Vance | DL | |
| 39 | Mitchell Squiers | DL | |
| 42 | Conner Haugen | RB | |
| 43 | Brian Adler | LB | |
| 45 | Bill Hall | DB | |
| 49 | Creighton Barr | DL | |
| 50 | James Petre | DL | |
| 54 | Michael Castle | OL | |
| 55 | Blake Perez | OL | |
| 58 | Kyle Ko | DL | |
| 60 | Alex Garcia | OL | |
| 62 | Paul Murphy | OL | |
| 66 | |||
| 67 | Kirtlan Spaulding | OL | |
| 68 | Jackson Wilson | OL | |
| 70 | Dylan Lee | DL | |
| 71 | Dylan Russell | OL | |
| 72 | Shane Smart | OL | |
| 75 | Dan Stafford | OL | |
| 77 | Tyler Gallegos | OL | |
| 78 | Sam Porter | OL | |
| 79 | Travis Peirson | OL | |
| 80 | Dillon Thomas | OL | |
| 82 | Jake Albright | WR | |
| 83 | John Free | WR | |
| 84 | Sean Fitzgerald | WR | |
| 87 | Devon Davis | TE | |
| 88 | Ryan Everett | TE | |
| 89 | Michael McMillan | DL | |
| 92 | Ryan Echols | DL | |
| 94 | Landyn Rhodes | DL | |
| 97 | John Hoffman | DL | |
| 99 | Elvis Quiles | DL |

2011 JV-Silver schedule
| Aug. 19 | Irving High (scr) | 5:00 | Irving Schools Stadium |
| Aug. 25 | Waxachachie | 5:30 | Waxahachie |
| Sept. 1 | Grapevine | 5:30 | Grapevine |
| Sept. 7 | Arlington Lamar | 5:30 | Marauder Stadium |
| Sept. 16 | open | ||
| Sept. 22 | Clark | 5:30 | Marauder Stadium |
| Sept. 29 | Flower Mound | 5:30 | Neil Wilson Stadium |
| Oct. 6 | Jasper | 7:00 | Clark Stadium |
| Oct. 13 | Jasper | 5:30 | Marauder Stadium |
| Oct. 20 | Allen | 5:30 | Allen |
| Oct. 27 | Lewisville | 5:30 | Marauder Stadium |
| Nov. 3 | Hebron | 5:30 | Hebron |
MARCUS 2011 JV SILVER ROSTER
| NUM | PLAYER | POS | YR |
| 2 | Bradley Snow | WR | 10 |
| 3 | Joel Stoltz | WR | 10 |
| 4 | Taylot Gibbs | QB | 10 |
| 5 | Franklin Weed | DB | 10 |
| 6 | Jaret Groves | TE | 10 |
| 7 | Tyler Kennison | WR | 10 |
| 8 | Mason Ferguson | FB | 10 |
| 9 | Zack McWilliams | WR | 10 |
| 10 | Josh Pujals | DB | 10 |
| 11 | Alex Bennett | LB | 11 |
| 12 | Garrett Daniels | DB | 11 |
| 13 | Blake Sherrod | WR | 11 |
| 14 | Lucas Coxe | DL | 10 |
| 15 | Garret Dawson | QB | 10 |
| 16 | Mitchell Modica | LB | 10 |
| 17 | Casey Martin | DB | 10 |
| 18 | Anthony Lazarra | DB | 11 |
| 19 | Logan Carder | DB | 10 |
| 20 | Playa Copeland | LB | 10 |
| 21 | Jeremy Cahill | DB | 10 |
| 22 | Dillon Simms | RB | 10 |
| 23 | Garrett Minick | WR | 10 |
| 24 | Chris Agner | DB | 11 |
| 25 | Blake Caussin | FB | 10 |
| 27 | Mabry Gentry | RB | 10 |
| 28 | Hunt Lemaster | DB | 10 |
| 32 | Thomas Bevins | FB | 10 |
| 34 | Britton Teel | WR | 10 |
| 35 | Jack Hiner | LB | 10 |
| 37 | Ben Jester | DB | 10 |
| 41 | Ryan Kestler | DL | 10 |
| 43 | Ben Field | LB | 10 |
| 45 | Tristan Goodnight | DL | 10 |
| 47 | Dawson Bailey | TE | 10 |
| 48 | Sam Stevens | TE | 10 |
| 52 | James Petre | DL | 11 |
| 55 | Boris Chong | DL | 10 |
| 56 | Bryce Katon | OL | 10 |
| 58 | Sam Furda | OL | 10 |
| 59 | Daniel Curtis | OL | 10 |
| 60 | Luke Lancaster | OL | 10 |
| 62 | Ben Hodson | OL | 10 |
| 64 | Travis Piersen | OL | 11 |
| 65 | Dallas Nicholas | OL | 10 |
| 66 | Tony Brookbank | OL | 10 |
| 67 | Ric Roberts | DL | 10 |
| 68 | Tevis Cannon | OL | 10 |
| 70 | James Sutton | Dl | 10 |
| 73 | Jacob Settles | DL | 11 |
| 74 | Randall Clark | DL | 10 |
| 75 | Drew Hewett | DL | 11 |
| 77 | Graham Almond | OL | 10 |
| 79 | Michael Gallagher | OL | 10 |
| 80 | Dallas Burbridge | DL | 11 |
| 87 | Dylan Schmidt | DL | 11 |
| 88 | Casey Tapp | DL | 11 |
| 92 | Nathan Eaton | DL | 10 |
| 97 | Travis Bitzer | DL | 11 |
| 98 | Ben Liberto | DL | 10 |
| 99 | Pablo Contreras | DL | 11 |

2011 FRESHMEN-RED schedule
| Aug. 19 | Burleson Centennial(scr) | 9:00am | Marauder Stadium |
| Aug. 25 | Waxachachie | 7:00 | Marauder Stadium |
| Sept. 1 | Grapevine | 7:00 | Marauder Stadium |
| Sept. 7 | Arlington Lamar | 7:00 | Cravens Field |
| Sept. 16 | Open | ||
| Sept. 22 | Plano East | 7:00 | Williams |
| Sept. 29 | Flower Mound | 7:00 | Marauder Stadium |
| Oct. 6 | Plano West | 5:30 | Marauder Stadium |
| Oct. 13 | Plano | 7:00 | Clark West |
| Oct. 20 | Allen | 7:00 | Marauder Stadium |
| Oct. 27 | Lewisville | 7:00 | Goldsmith Stadium |
| Nov. 3 | Hebron | 7:00 | Marauder Stadium |
MARCUS 2011 Freshmen Red ROSTER
| NUM | PLAYER | POS | YR |
| 3 | Dylan Mckie | QB | 9 |
| 4 | Jack Cushing | QB | 9 |
| 5 | Ashton Easley | DB | 9 |
| 6 | Alexander McCann | DB | 9 |
| 8 | Jared Mack | TB | 9 |
| 9 | Brandon Cross | TB | 9 |
| 10 | Jamal Davis | TB | 9 |
| 11 | Tyler Stern | DB | 9 |
| 13 | Brendan Mitrisin | DB | 9 |
| 14 | Lance Lambert | FB | 9 |
| 15 | Zach Ashman | FB | 9 |
| 17 | Alex Welch | WR | 9 |
| 18 | Kaden Ivy | WR | 9 |
| 22 | Scotty Alms | DB | 9 |
| 23 | Luke McDougal | DB | 9 |
| 26 | Cade Madere | DB | 9 |
| 27 | Brandon Jones | DB | 9 |
| 28 | Jacob Carrasco | DB | 9 |
| 30 | Morgan Nicolas | WR | 9 |
| 31 | Matthew Reyna | WR | 9 |
| 32 | Sami Shahzad | WR | 9 |
| 33 | Brendan Venter | TE | 9 |
| 34 | Michael Pilato | LB | 9 |
| 35 | Connor Pickett | LB | 9 |
| 39 | David Thurmond | LB | 9 |
| 42 | Jacob Carmichael | LB | 9 |
| 44 | Evan Granberry | LB | 9 |
| 46 | Angus Chihaba | RB | 9 |
| 49 | Greyson Gilmer | TE | 9 |
| 50 | Tom Metzger | OL | 9 |
| 51 | Nick Nielsen | OL | 9 |
| 52 | Jacob Stevens | DL | 9 |
| 53 | Andy Xue | OL | 9 |
| 54 | Cole Blaylock | DL | 9 |
| 55 | Quentin Washinton | OL | 9 |
| 56 | Jeremy Bradfield | DL | 9 |
| 57 | Keaton Sutherland | DL | 9 |
| 59 | Damian Hernandez | DL | 9 |
| 63 | Cole Osborn | OL | 9 |
| 65 | Nick Wood | OL | 9 |
| 66 | Scott Parker | OL | 9 |
| 67 | Will Shearer | DL | 9 |
| 72 | Kyle Beasley | OL | 9 |
| 74 | Peyton Creek | OL | 9 |
| 75 | Dalton Lowrie | DL | 9 |
| 76 | Alec Thomes | OL | 9 |
| 77 | Malik Martin | OL | 9 |
| 78 | Andrew Amini | DL | 9 |
| 85 | Braden Boyd | DL | 9 |
| 87 | Adam Winston | WR | 9 |
| 88 | John Fox | TE | 9 |
| 89 | Patrick Shovlin | TE | 9 |
| 92 | Parker Squires | DL | 9 |
| 93 | Kyle Duncan | DL | 9 |
| 98 | Dylan Thomas | DL | 9 |

2011 FRESHMEN-SILVER schedule
| Aug. 19 | Burleson Centennial(scr) | 9:00am | Marauder Stadium |
| Aug. 25 | Waxachachie | 5:30 | Marauder Stadium |
| Sept. 1 | Grapevine | 5:30 | Marauder Stadium |
| Sept. 7 | Arlington Lamar | 5:30 | Cravens Field |
| Sept. 16 | Open | ||
| Sept. 22 | Plano East | 5:30 | Williams |
| Sept. 29 | Flower Mound | 5:30 | Marauder Stadium |
| Oct. 6 | Plano West | 5:30 | Marauder Stadium |
| Oct. 13 | Plano | 5:30 | Clark West |
| Oct. 20 | Allen | 5:30 | Marauder Stadium |
| Oct. 27 | Lewisville | 5:30 | Goldsmith Stadium |
| Nov. 3 | Hebron | 5:30 | Marauder Stadium |
MARCUS 2011 Freshmen Silver ROSTER
| NUM | PLAYER | POS | YR |
| 3 | Austin Hering | QB | 9 |
| 4 | Austin Johnson | QB | 9 |
| 5 | Kenneth Buchanan | DB | 9 |
| 6 | Tristen Bayless | DB | 9 |
| 8 | Joshua Glenn | TB | 9 |
| 9 | Ryan Samluk | FB | 9 |
| 10 | Alex McReynolds | DB | 9 |
| 11 | Hunter Warner | DB | 9 |
| 12 | Liam Riggs | WR | 9 |
| 13 | Wesley Jones | WR | 9 |
| 14 | Marvin Martin | WR | 9 |
| 15 | Garrett Clark | DB | 9 |
| 16 | Ryan Bennett | RB | 9 |
| 17 | Caleb Simon | WR | 9 |
| 18 | Will Miller | TE | 9 |
| 20 | Isaac Gainey | DL | 9 |
| 22 | Nathan Rice | TB | 9 |
| 23 | Alex Rowley | TE | 9 |
| 24 | Hunter Demasi | DB | 9 |
| 25 | Kaleb Carey | DB | 9 |
| 26 | Chase Hansen | DB | 9 |
| 27 | Grant Davis | FB | 9 |
| 28 | Dubem Nweke | TE | 9 |
| 28 | Bryce Kubas | WR | 9 |
| 30 | Garrett Veazey | DB | 9 |
| 31 | Stephen Demoss | DB | 9 |
| 32 | Andres Garcia | WR | 9 |
| 33 | Joey Morgan | TE | 9 |
| 34 | Michael Wilson | DB | 9 |
| 35 | Ero Padilla | LB | 9 |
| 36 | Conner Jackson | DB | 9 |
| 38 | Michael Nicholson | DB | 9 |
| 39 | Aaron Kruger | DB | 9 |
| 41 | Jamal Davis | RB | 9 |
| 42 | Matthew Rowland | DB | 9 |
| 44 | Jacob Conner | LB | 9 |
| 45 | Austin Wright | LB | 9 |
| 46 | Adam Holt | DL | 9 |
| 47 | Travis McKinney | LB | 9 |
| 48 | Kent Depwe | LB | 9 |
| 49 | Gavin Rutz | LB | 9 |
| 50 | Patrick Kmetz | DL | 9 |
| 51 | Alex Blessing | OL | 9 |
| 52 | Matthew Gunther | DL | 9 |
| 53 | Braden Woodruff | OL | 9 |
| 54 | Preston Novotny | DL | 9 |
| 55 | Blake Griffin | OL | 9 |
| 56 | Preston Richmond | OL | 9 |
| 57 | Avery Miller | DL | 9 |
| 58 | Martin Rodriguez | OL | 9 |
| 59 | Corey Mesenbring | DL | 9 |
| 61 | Josh Bennett | OL | 9 |
| 63 | Boren | DL | 9 |
| 65 | Josh Ringsdorf | OL | 9 |
| 66 | Matthew Shults | OL | 9 |
| 68 | Garrett Martin | OL | 9 |
| 71 | Alec Thomes | OL | 9 |
| 73 | Jeremy Motley | OL | 9 |
| 74 | Kyle Handley | OL | 9 |
| 75 | Jake O'Malley | OL | 9 |
| 77 | Kyler Kajander | OL | 9 |
| 78 | Travis Fettig | OL | 9 |
| 79 | Noah Thorton | OL | 9 |
| 80 | James Salas | DL | 9 |
| 81 | Cole Fagen | DB | 9 |
| 86 | Caleb Anderson | WR | 9 |
| 87 | Ryan Turner | WR | 9 |
| 88 | Grant Horn | WR | 9 |
| 89 | Jacob Dean | DL | 9 |
| 92 | Matthew Bahr | DL | 9 |

MARCUS 2011 TRAINERS
2011 Trainers
Front Row:
Middle Row:
Back Row:
