| Year | W--L--T | PTS--OPP | HEAD COACH | CHAMPIONSHIP/PLAYOFFS |
| 1986 | 2--8--0 | 106--310 | Que Brittain | |
| 1987 | 6--4--0 | 213--152 | Que Brittain | |
| 1988 | 7--4--1 | 267--197 | Que Brittain | Bi-District Champs/Area Finalist |
| 1989 | 5--4--1 | 178--166 | Que Brittain | |
| 1990 | 5--6--0 | 234--270 | Que Brittain | Bi-District Finalist |
| 1991 | 7--3--0 | 280--173 | Que Brittain | |
| 1992 | 9--3--0 | 295--165 | Que Brittain | Bi-District Champs/Area Finalist |
| 1993 | 7--5--0 | 289--237 | Que Brittain | Bi-District Champs/Area Finalist |
| 1994 | 8--2--2 | 335--264 | Que Brittain | Bi-District Champs/Area Finalist |
| 1995 | 15--1--0 | 664--208 | Que Brittain | District, Bi-District, Area, Reg. Semi, Regional, State Semi Champs/State Finalist |
| 1996 | 10--4--0 | 388--260 | Que Brittain | Bi-District, Areaa, Reg. Semi Champs/Regional Finalist |
| 1997 | 14--2--0 | 598--266 | Que Brittain | District, Bi-District, Area, Reg. Semi, Regional, State Semi Chamos/State Champs |
| 1998 | 5--5--0 | 214--162 | Que Brittain | |
| 1999 | 3--6--0 | 124--153 | Que Brittain | |
| 2000 | 5--5--0 | 304--310 | Que Brittain | |
| 2001 | 6--4--0 | 249--287 | Randy Mayes | |
| 2002 | 3--7--0 | 229--280 | Randy Mayes | |
| 2003 | 4--7--0 | 298--277 | Randy Mayes | Bi-District Finalist |
| 2004 | 3--7--0 | 195--238 | Randy Mayes | |
| 2005 | 5--5--0 | 223-208 | Randy Mayes | |
| 2006 | 5--5--0 | 248--235 | Randy Mayes | |
| 2007 | 9--3--0 | 254--107 | Bryam Erwin | Bi-District Champs/Area Finalist |
| 2008 | 5--6--0 | 307--258 | Bryam Erwin | Bi-District Finalist |
| 2009 | 7--4--0 | 408--310 | Bryam Erwin | Bi-District Champs/Area Finalist |
| BY DECADE | W--L--T | PLAYOFFS | STATE APPEARANCES--STATE CHAMPIONSHIPS | |
| 80's | 20--20--2 | 1 | 0--0 | |
| 90's | 83--37--2 | 7 | 2--1 | |
| 00's | 52--53--0 | 4 | 0--0 | |
| 10's | ||||
| TOTAL | 155-110--4 | 12 | 2--1 | |
