Want to participate in your local community? Become a sponsor for Marcus Football and support youth in your area.
| Year | W / L | Marcus | Lewisville |
|---|---|---|---|
| 2025 | L | 28 | 33 |
| 2024 | L | 21 | 27 |
| 2023 | L | 3 | 14 |
| 2022 | L | 14 | 17 |
| 2021 | W | 40 | 27 |
| 2020 | W | 58 | 38 |
| 2019 | W | 48 | 42 |
| 2018 | L | 13 | 17 |
| 2017 | W | 18 | 7 |
| 2016 | L | 14 | 41 |
| 2015 | W | 40 | 26 |
| 2014 | W | 28 | 6 |
| 2013 | W | 13 | 6 |
| 2012 | W | 24 | 21 |
| 2011 | W | 42 | 14 |
| 2010 | W | 56 | 34 |
| 2009 | W | 56 | 7 |
| 2008 | W | 28 | 14 |
| 2007 | W | 17 | 6 |
| 2006 | L | 12 | 30 |
| 2005 | W | 21 | 10 |
| 2004 | W | 16 | 13 |
| 2003 | W | 52 | 7 |
| 2002 | L | 21 | 38 |
| 2001 | L | 8 | 48 |
| 2000 | L | 23 | 29 |
| 1999 | L | 10 | 27 |
| 1998 | L | 27 | 28 |
| 1997 | W | 48 | 16 |
| 1996 | L | 19 | 38 |
| 1995 | W | 40 | 14 |
| 1994 | L | 21 | 41 |
| 1993 | L | 13 | 20 |
| 1992 | L | 10 | 35 |
| 1991 | L | 26 | 45 |
| 1990 | W | 35 | 31 |
| 1989 | W | 23 | 15 |
| 1988 | W * | 20 | 20 |
| 1987 | L | 14 | 26 |
| 1986 | L | 0 | 42 |
* TIE - Marcus win by tiebreaker
Interested in becoming a sponsor of Marcus Football?
Want to participate in your local community? Become a sponsor for Marcus Football and support youth in your area.
Want to participate in your local community? Become a sponsor for Marcus Football and support youth in your area.
Want to participate in your local community? Become a sponsor for Marcus Football and support youth in your area.